Ajwa Dates Nutrition Facts: Calories, Sugar, Carbs & Minerals
Ajwa dates from Madinah, Saudi Arabia contain approximately 277 calories per 100g, 75g of carbohydrates, 7g of dietary fibre and zero cholesterol. Below are the complete nutrition facts per single date, per 7 dates (the Sunnah serving) and per 100g — followed by a comparison with Medjool and Sukkari dates.
Ajwa Dates Nutrition Facts
| Nutrient | Per 1 Date (~8g) | Per 7 Dates (~56g) Sunnah | Per 100g |
|---|---|---|---|
| Calories | 22 kcal | 155 kcal | 277 kcal |
| Carbohydrates | 6g | 42g | 75g |
| Natural Sugars | 5g | 35g | 63g |
| Dietary Fibre | 0.6g | 4g | 7g |
| Protein | 0.2g | 1.3g | 2.5g |
| Fat | 0g | 0g | 0.4g |
| Potassium | 55mg | 390mg | 696mg |
| Magnesium | 5mg | 36mg | 64mg |
| Calcium | 3mg | 22mg | 39mg |
| Iron | 0.08mg | 0.56mg | 1mg |
| Phosphorus | 5mg | 35mg | 62mg |
| Vitamin B6 | 0.01mg | 0.07mg | 0.12mg |
| Cholesterol | 0mg | 0mg | 0mg |
| Glycemic Index | ~35–45 | ~35–45 | ~35–45 |
* Values are approximate and vary based on date size, freshness and moisture content. Source: USDA FoodData Central, general dates profile.
Ajwa vs Other Varieties: Nutrition Comparison (Per 100g)
| Nutrient | Ajwa Dates ★ | Medjool Dates | Sukkari Dates |
|---|---|---|---|
| Calories | 277 kcal | 277 kcal | 280 kcal |
| Sugar | 63g Lowest | 66g | 75g |
| Dietary Fibre | 7g Highest | 6.7g | 6.5g |
| Potassium | 696mg | 696mg | 650mg |
| Antioxidants | Very High Best | Moderate | Moderate |
| Glycemic Index | ~35–45 Lowest | ~42–55 | ~50–65 |
| Islamic Significance | Highest (Madinah) | None specific | None specific |
Ajwa dates have a lower glycemic index, lower sugar content and higher antioxidant activity than most other varieties — making them the preferred choice for health-focused daily consumption.
